<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Daily Graphic: Obama Approval After One Month Still High, Though Disapproval Has Doubled</title>
	<atom:link href="http://www.clipsandcomment.com/2009/02/24/the-daily-graphic-obama-approval-after-one-month-still-high-though-disapproval-has-doubled/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipsandcomment.com/2009/02/24/the-daily-graphic-obama-approval-after-one-month-still-high-though-disapproval-has-doubled/</link>
	<description>News, Politics, and Society: Ohio and the World</description>
	<lastBuildDate>Thu, 10 Jun 2010 15:34:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pelikan</title>
		<link>http://www.clipsandcomment.com/2009/02/24/the-daily-graphic-obama-approval-after-one-month-still-high-though-disapproval-has-doubled/comment-page-1/#comment-6090</link>
		<dc:creator>Pelikan</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipsandcomment.com/?p=3285#comment-6090</guid>
		<description>That&#039;s funny ... I still say 12 to 24 is a double.  The kids like the spicier headlines ...</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny &#8230; I still say 12 to 24 is a double.  The kids like the spicier headlines &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.clipsandcomment.com/2009/02/24/the-daily-graphic-obama-approval-after-one-month-still-high-though-disapproval-has-doubled/comment-page-1/#comment-6087</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.clipsandcomment.com/?p=3285#comment-6087</guid>
		<description>so if his disapproval was 3 and it went to 9, would saying it &quot;tripled&quot; be a fair characterization?  LOL</description>
		<content:encoded><![CDATA[<p>so if his disapproval was 3 and it went to 9, would saying it &#8220;tripled&#8221; be a fair characterization?  LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
